Height 6'6'' (198 cm) Weight 235 lb (107 kg)
Total 95 Fights (.240 per Game)
Career 16-21-16 / Win 50% / Fun 5.8
3 unfair fights
Garrett Klotz 2005-2006 Fights
Garrett Klotz 2006-2007 Fights
Garrett Klotz 2007-2008 Fights
Garrett Klotz 2008-2009 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 22 | AHL | Low-Phi | Matthew Spiller | 1 | | Win | 4 | R(2),M(1) | 8-6 | 3-4 |
| 2 | Sep 22 | AHL | Low-Phi | Mark Fraser | 2 | 15 | Draw | 6 | R(2),M(1) | 12-9 | 10-7 |
| 3 | Sep 27 | AHL | Nor-Phi | Brent Henley | 1 | 15 | Loss | 5 | R(4),M(1) | 4-10 | 1-5 |
| 4 | Nov 1 | AHL | Phi-Her | Grant McNeill | 4 | 15 | Loss | 6.8 | R(4),M(1) | 21-20 | 4-11 |
| 5 | Nov 29 | AHL | Phi-Her | Darren Reid | 4 | 30 | Unfair | R(3),M(11) | 1-0 | 1-0 |
| 6 | Dec 7 | AHL | Phi-WBS | Deryk Engelland | 4 | 33 | Loss | 6 | R(8),M(3) | 21-17 | 7-8 |
| 7 | Dec 19 | AHL | Low-Phi | Pierre-Luc Leblond | 4 | 15 | Draw | 7 | R(2),M(1) | 22-21 | 7-8 |
| 8 | Dec 26 | AHL | WBS-Phi | Aaron Boogaard | 5 | 20 | Loss | 4.5 | R(2),M(5) | 9-15 | 2-6 |
| 9 | Jan 14 | AHL | Wor-Phi | Frazer McLaren | 1 | | Draw | 8 | R(6),M(5) | 32-27 | 12-11 |
| 10 | Jan 18 | AHL | Alb-Phi | Nicolas Blanchard | 3 | 30 | Draw | 4.5 | R(2),M(1) | 5-8 | 1-3 |
| 11 | Jan 23 | AHL | Mch-Phi | Kevin Westgarth | 2 | 1 | Loss | 9 | R(11),M(14) | 19-16 | 6-6 |
| 12 | Apr 11 | AHL | Phi-Her | Kip Brennan | 2 | | Loss | 4 | R(3),M(10) | 5-10 | 1-5 |
| Totals | | | 1-6-4 | | 49 | 159-159 | 55-74 |
| Average per Fight | 3 | 12 | 41% | 5.9 | 4.08 | 13.3-13.3 | 4.6-6.2 |
Garrett Klotz 2009-2010 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 11 | NHL | Phi-Wsh | Joe Finley | 2 | 14 | Win | 7 | R(1),M(5) | 17-8 | 4-3 |
| 2 | Oct 3 | AHL | Wor-Adi | Brandon Mashinter | 2 | 13 | Loss | 5 | R(2),M(6) | 11-5 | 7-3 |
| 3 | Oct 23 | AHL | Hfd-Adi | Justin Soryal | 3 | 26 | Draw | 8.4 | R(5),M(2) | 25-22 | 13-13 |
| 4 | Oct 24 | AHL | Adi-Alb | Zack Fitzgerald | 5 | 21 | Draw | 8.3 | R(4),M(1) | 20-22 | 7-8 |
| 5 | Oct 30 | AHL | Adi-Tor | Phil Oreskovic | 2 | 18 | Win | 6 | R(3),M(1) | 32-15 | 19-10 |
| 6 | Nov 4 | AHL | Adi-Bri | Micheal Haley | 8 | 31 | Unfair | R(1),M(4) | | |
| 7 | Nov 26 | AHL | Adi-Bng | Tim Spencer | 2 | 3 | Draw | 8.8 | R(5),M(2) | | |
| 8 | Nov 27 | AHL | Her-Adi | Grant McNeill | 4 | 15 | Win | 7 | R(2),M(19) | 15-15 | 7-5 |
| 9 | Dec 2 | AHL | Adi-Low | Myles Stoesz | 4 | 20 | Loss | 7.2 | R(5),M(1) | | |
| 10 | Dec 18 | AHL | Ham-Adi | Eric Neilson | 5 | 25 | Draw | 6.7 | R(3),M(1) | | |
| 11 | Jan 13 | AHL | Bri-Adi | Joel Rechlicz | 2 | 4 | Draw | 8.5 | R(4),M(2) | | |
| 12 | Jan 23 | AHL | Alb-Adi | Tim Conboy | 4 | 25 | Draw | 2 | R(1),M(1) | 2-6 | 2-2 |
| 13 | Jan 31 | AHL | Adi-Roc | Jimmy Bonneau | 3 | 11 | Loss | 3.3 | R(3),M(2) | | |
| 14 | Feb 5 | AHL | Mch-Adi | Kevin Westgarth | 2 | 1 | Loss | 7.6 | R(7),M(1) | | |
| 15 | Mar 24 | AHL | Alb-Adi | Mike Angelidis | 5 | 22 | Win | 4 | R(1),M(1) | | |
| 16 | Mar 31 | AHL | Adi-WBS | Wade Brookbank | 2 | 9 | Loss | 5.5 | R(2),M(2) | 13-27 | 2-12 |
| Totals | | | 4-5-6 | | 49 | 135-120 | 61-56 |
| Average per Fight | 3 | 14 | 50% | 6.4 | 3.06 | 16.9-15.0 | 7.6-7.0 |
Garrett Klotz 2010-2011 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 1 | AHL | Alb-Adi | Harry Young | 2 | 20 | Win | 5 | R(1),M(1) | 15-15 | 4-4 |
| 2 | Oct 2 | AHL | Adi-Alb | Harry Young | 2 | 20 | | Msg (1) | | |
| 3 | Oct 2 | AHL | Adi-Alb | Louis Robitaille | 4 | 20 | Win | 7 | Rev (1) | N/A-0 | N/A-0 |
| 4 | Oct 3 | AHL | Adi-Syr | Jon "Nasty" Mirasty | 8 | 7 | Loss | 3.4 | R(7),M(1) | 3-0 | 2-0 |
| 5 | Oct 8 | AHL | Adi-Bng | Francis Lessard | 3 | | Draw | 4.5 | R(2),M(1) | | |
| 6 | Oct 24 | AHL | Adi-Her | Grant McNeill | 4 | 15 | Loss | 5.5 | R(2),M(4) | | |
| 7 | Dec 10 | CHL | Day-Blo | Matt McCue | 1 | 17 | Update / Review | | |
| 8 | Dec 30 | CHL | Day-Blo | Matt McCue | 1 | 17 | Update / Review | | |
| 9 | Jan 1 | CHL | Eva-Blo | Jordan Lane | 2 | 10 | Update / Review | | |
| 10 | Jan 8 | CHL | Blo-Wic | Jason Goulet | 1 | 10 | Loss | 5.8 | R(4),M(5) | 3-4 | |
| 11 | Jan 8 | CHL | Blo-Wic | Jason Goulet | 1 | 10 | Loss | 7.6 | R(5),M(1) | 25-22 | |
| 12 | Jan 22 | CHL | Blo-FW | Dustin Molle | 4 | 10 | Win | 4.3 | R(3),M(1) | 12-1 | |
| 13 | Jan 23 | CHL | Col-Blo | Brett Thurston | 6 | 15 | Win | 5.5 | R(2),M(2) | 3-6 | |
| 14 | Feb 9 | CHL | Blo-FW | Jon "Nasty" Mirasty | 8 | 7 | Draw | 5.6 | R(7),M(7) | 21-15 | 16-10 |
| 15 | Feb 26 | CHL | Blo-All | Liam Huculak | 1 | 15 | Win | 3 | R(1),M(1) | | |
| 16 | Mar 6 | CHL | QC-Blo | Darren McMillan | 4 | 30 | Win | 4 | R(1),M(1) | | |
| 17 | Mar 8 | CHL | Blo-Tex | Mike Sgroi | 1 | 5 | Draw | 6 | R(2),M(2) | 17-17 | |
| 18 | Mar 11 | CHL | Blo-Ode | Garrett Gruenke | 1 | 25 | Win | 8.3 | R(3),M(1) | 34-14 | |
| Totals | | | 7-4-3 | | 41 | 133-94 | 22-14 |
| Average per Fight | 3 | 11 | 56% | 5.4 | 2.28 | 14.8-9.4 | 7.3-3.5 |
Garrett Klotz 2011-2012 Fights
Garrett Klotz 2012-2013 Fights
Garrett Klotz Stats
Garrett Klotz NHL AHL WHL CHL ECHL Fight Card
Check out Garrett Klotz Fight Clips at Clip Trading
Find Garrett Klotz fights on Fight Tape/DVD
Find Game Videos where Garrett Klotz fought
Winning Percentage explained HERE