Height 5'11'' (180 cm) Weight 160 lb (73 kg)
Total 2 Fights (.010 per Game)
Data available for: 1966-2011
Scott Howson 1978-1979 OHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Nov 9 | Kgn-Wsr | Ernie Godden | 3 | | Update / Review | | |
| Totals | | | 0-0-0 | | | | |
| Average per Fight | 3 | | | | | | |
Scott Howson 1980-1981 OHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Mar 10 | Ott-Kgn | Moe Lemay | | 25 | Update / Review | | |
| Totals | | | 0-0-0 | | | | |
| Average per Fight | | 25 | | | | | |
Scott Howson Stats
Scott Howson Career Fight Card
Scott Howson CHL Fight Card
Check out Scott Howson Fight Clips at Clip Trading
Find Scott Howson fights on Fight Tape/DVD
Find Game Videos where Scott Howson fought
Winning Percentage explained HERE