| Maxim Afinogenov KHL Fights | | |
Height 6'0'' (183 cm) Weight 191 lb (87 kg)
Total 5 Fights (.016 per Game)
Data available for: 1993-2011
Maxim Afinogenov 1997-1998 KHL Fights
View Fight Chart 
Maxim Afinogenov 1998-1999 KHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Mar 6 | Dyn-MMg | Vladimir Antipin | 2 | 11 | Unfair | R(3),M(3) | 0-1 | 0-1 |
| Totals | | | 0-0-0 | | 3 | 0-1 | 0-1 |
| Average per Fight | 2 | 11 | | | 3.00 | 0.0-1.0 | 0.0-1.0 |
Maxim Afinogenov 2004-2005 KHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 29 | Dyn-MMg | Alexandre Boikov | | 19 | Win | 5 | R(2),M(1) | | |
| Totals | | | 1-0-0 | | 2 | | |
| Average per Fight | | 19 | 65% | 5 | 2.00 | | |
Maxim Afinogenov 2011-2012 KHL Fights
View Fight Chart 
| # | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 18 | Bar-SKA | Jiri Novotny | 3 | 23 | Loss | 3.5 | R(4),M(5) | 3-6 | |
| Totals | | | 0-1-0 | | 4 | 3-6 | |
| Average per Fight | 3 | 23 | 43% | 3.5 | 4.00 | 3.0-6.0 | |
Maxim Afinogenov Stats
Maxim Afinogenov Career Fight Card
Maxim Afinogenov NHL WC InterLeague Fight Card
Check out Maxim Afinogenov Fight Clips at Clip Trading
Find Maxim Afinogenov fights on Fight Tape/DVD
Find Game Videos where Maxim Afinogenov fought
Winning Percentage explained HERE