Height 6'4'' (193 cm) Weight 226 lb (103 kg)
Total 286 Fights (.312 per Game)
Career 59-32-53 / Win 54% / Fun 4.9
2 unfair fights
Wade Brookbank 1997-1998 Fights
Wade Brookbank 1998-1999 Fights
Wade Brookbank 1999-2000 Fights
Wade Brookbank 2000-2001 Fights
Wade Brookbank 2001-2002 Fights
Wade Brookbank 2002-2003 Fights
Wade Brookbank 2003-2004 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 19 | NHL | Buf-Ott | Andrew Peters | | 14 | Loss | 4 | R(3),M(1) | | |
| 2 | Sep 27 | NHL | Ott-Tor | Wade Belak | 1 | 5 | Loss | 5 | R(7),M(1) | 9-13 | 3-5 |
| 3 | Oct 1 | NHL | Ott-Tor | Wade Belak | 1 | 5 | Loss | 6.2 | R(7),M(2) | 10-20 | 2-5 |
| 4 | Oct 1 | NHL | Ott-Tor | Tie Domi | 6 | 13 | Loss | 2.4 | R(9),M(1) | 0-3 | 0-0 |
| 5 | Oct 9 | NHL | Ana-Nas | Garrett Burnett | 1 | 10 | Draw | 1.3 | R(3),M(1) | | |
| 6 | Oct 9 | NHL | Ana-Nas | Garrett Burnett | 1 | 10 | Draw | 2 | Rev (3) | 4-3 | 4-2 |
| 7 | Oct 9 | NHL | Ana-Nas | Garrett Burnett | 1 | 10 | Draw | 2 | R(2),M(5) | 4-1 | 4-0 |
| 8 | Oct 16 | NHL | StL-Nas | Reed Low | | 4 | Draw | 5.7 | R(8),M(1) | 22-19 | 6-8 |
| 9 | Oct 18 | NHL | CBJ-Nas | Jody Shelley | 1 | 4 | Draw | 6.8 | R(8),M(1) | 17-19 | 7-6 |
| 10 | Oct 25 | NHL | Col-Nas | Jim Cummins | 2 | 16 | Win | 8 | R(12),M(1) | 8-3 | 4-2 |
| 11 | Nov 15 | NHL | NYI-Nas | Eric Godard | | 12 | Win | 7.1 | R(11),M(2) | 15-9 | 10-4 |
| 12 | Dec 27 | AHL | Bng-Alb | Sean Brown | 1 | 11 | Win | 4 | Rev (2) | | |
| 13 | Dec 28 | AHL | Bng-Phi | Peter Vandermeer | 4 | 16 | Loss | 5.8 | R(6),M(1) | 8-13 | 4-6 |
| 14 | Dec 28 | AHL | Bng-Phi | Ben Stafford | 5 | 41 | Win | 2.5 | R(2),M(2) | | |
| 15 | Jan 3 | NHL | Van-Cal | Krzysztof Oliwa | 1 | 19 | Win | 7.9 | R(15),M(2) | 6-2 | 2-0 |
| 16 | Jan 3 | NHL | Van-Cal | Krzysztof Oliwa | 1 | 19 | Draw | 1.5 | R(6),M(1) | 0-1 | 0-0 |
| 17 | Jan 27 | NHL | Chi-Van | Shawn Thornton | 2 | 9 | Win | 5.6 | R(10),M(1) | 6-2 | 3-0 |
| 18 | Feb 6 | AHL | Mtb-Roc | Sean McMorrow | | 1 | Update / Review | | |
| 19 | Feb 7 | AHL | Mtb-Cle | Greg Labenski | 3 | 21 | Update / Review | | |
| 20 | Feb 19 | NHL | Van-Min | Matt Johnson | 1 | 9 | Win | 5.7 | R(4),M(1) | 9-5 | 4-3 |
| 21 | Feb 19 | NHL | Van-Min | Willie Mitchell | 1 | 21 | Win | 2.3 | Rev (4) | 5-3 | 3-1 |
| 22 | Mar 3 | NHL | Van-Col | Peter Worrell | 3 | 24 | Loss | 4.9 | R(11),M(1) | 4-5 | 1-2 |
| 23 | Mar 6 | NHL | Van-CBJ | Jody Shelley | 1 | 4 | Loss | 6.8 | R(5),M(2) | 10-15 | 7-10 |
| 24 | Mar 6 | NHL | Van-CBJ | Jody Shelley | 1 | 4 | Loss | 4.5 | Rev (2) | 7-3 | 4-2 |
| 25 | Mar 10 | NHL | Min-Van | Matt Johnson | 1 | 9 | Loss | 4.6 | R(7),M(1) | 10-10 | 4-5 |
| 26 | Mar 19 | NHL | Van-Chi | Ryan VandenBussche | 4 | 21 | Win | 3 | Rev (2) | 8-3 | 2-0 |
| 27 | Mar 21 | NHL | CBJ-Van | Jody Shelley | 1 | 4 | Win | 6 | R(9),M(1) | 6-6 | 4-3 |
| Totals | | | 10-9-6 | | 158 | 168-158 | 78-64 |
| Average per Fight | 1 | 2 | 53% | 4.6 | 5.85 | 8.0-7.5 | 3.7-3.0 |
Wade Brookbank 2004-2005 Fights
Wade Brookbank 2005-2006 Fights
Wade Brookbank 2006-2007 Fights
Wade Brookbank 2007-2008 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 28 | AHL | Alb-Her | Chris McAllister | 3 | 14 | Loss | 5.5 | Rev (2) | 0-3 | 0-3 |
| 2 | Dec 16 | AHL | Alb-Bri | Kip Brennan | | 9 | Win | 5.8 | R(7),M(3) | 8-5 | 6-2 |
| 3 | Jan 5 | NHL | Car-StL | D.J. King | 1 | 4 | Loss | 3 | R(7),M(1) | 1-4 | 0-2 |
| 4 | Jan 8 | NHL | Car-Bos | Shawn Thornton | 2 | 9 | Draw | 3.9 | R(10),M(13) | 4-4 | 2-2 |
| 5 | Jan 29 | NHL | NYR-Car | Colton Orr | 1 | 4 | Loss | 6 | R(7),M(1) | 10-15 | 3-7 |
| 6 | Jan 29 | NHL | NYR-Car | Colton Orr | 1 | 4 | Draw | 2.5 | R(8),M(10) | 1-1 | 1-1 |
| 7 | Feb 5 | NHL | Car-Nas | Darcy Hordichuk | 3 | 11 | Win | 5.9 | R(9),M(2) | 11-11 | 7-5 |
| 8 | Feb 8 | NHL | Car-Wsh | John Erskine | | 6 | Draw | 5 | R(6),M(1) | 6-8 | 3-3 |
| 9 | Feb 14 | NHL | Pit-Car | Georges Laraque | 1 | 27 | Loss | 3.8 | R(11),M(15) | 1-7 | 0-3 |
| 10 | Feb 18 | NHL | Car-NJ | David Clarkson | 3 | 26 | Draw | 1.8 | R(4),M(4) | 2-0 | 1-0 |
| 11 | Feb 19 | NHL | Bos-Car | Milan Lucic | | 6 | Draw | 3.4 | R(10),M(2) | 12-5 | 4-2 |
| 12 | Feb 23 | NHL | Wsh-Car | Donald Brashear | 1 | 11 | Loss | 4.8 | R(8),M(2) | 8-8 | 4-7 |
| 13 | Feb 26 | NHL | NJ-Car | Mike Rupp | 1 | 4 | Draw | 3.8 | R(5),M(1) | 8-4 | 2-1 |
| 14 | Feb 26 | NHL | NJ-Car | David Clarkson | 3 | 26 | Draw | 4.8 | R(5),M(3) | 9-4 | 5-2 |
| 15 | Mar 28 | NHL | Atl-Car | Eric Boulton | 3 | 1 | Draw | 5.5 | R(4),M(2) | 17-7 | 4-4 |
| Totals | | | 2-5-8 | | 103 | 98-86 | 42-44 |
| Average per Fight | 1 | 2 | 46% | 4.4 | 6.87 | 6.5-5.7 | 2.8-2.9 |
Wade Brookbank 2008-2009 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Sep 25 | NHL | Car-Wsh | Grant McNeill | 2 | 6 | Win | 5.7 | R(3),M(1) | | |
| 2 | Oct 23 | NHL | Car-Pit | Eric Godard | | 12 | Win | 6.4 | R(16),M(3) | 15-8 | 7-3 |
| 3 | Nov 6 | NHL | Car-Wsh | Donald Brashear | 1 | 11 | Loss | 4.8 | R(18),M(7) | 0-17 | 0-10 |
| 4 | Nov 9 | NHL | Atl-Car | Eric Boulton | 3 | 1 | Win | 7 | R(2),M(4) | | |
| 5 | Nov 26 | NHL | Phi-Car | Josh Gratton | 2 | 11 | Loss | 7.1 | R(16),M(3) | 16-20 | 5-8 |
| 6 | Nov 28 | NHL | Car-Phi | Josh Gratton | 2 | 11 | Draw | 6 | R(13),M(1) | 8-22 | 5-8 |
| 7 | Dec 6 | NHL | Phi-Car | Riley Cote | 2 | 6 | Win | 4.9 | R(12),M(3) | 10-5 | 3-2 |
| 8 | Feb 28 | AHL | Nor-Her | Grant McNeill | 2 | 6 | Win | 5 | R(2),M(1) | 16-6 | 7-1 |
| 9 | Mar 6 | AHL | Low-Nor | Olivier Magnan | 2 | 21 | Draw | 1 | R(1),M(1) | | |
| 10 | Mar 13 | AHL | Nor-Bng | Jeremy Yablonski | 3 | 9 | Loss | 5.8 | R(4),M(1) | 12-11 | 5-6 |
| 11 | Mar 14 | AHL | Nor-Bng | Jeremy Yablonski | 3 | 9 | Draw | 4.3 | R(4),M(1) | 6-6 | 3-2 |
| 12 | Apr 1 | AHL | Her-Nor | Kip Brennan | | 9 | Draw | 4 | R(3),M(3) | | |
| 13 | Apr 5 | AHL | Nor-Phi | Matt Clackson | 4 | 21 | Win | 5 | R(4),M(2) | 15-6 | 7-2 |
| Totals | | | 6-3-4 | | 98 | 98-101 | 42-42 |
| Average per Fight | 2 | 4 | 52% | 5.1 | 7.54 | 10.9-11.2 | 4.7-4.7 |
Wade Brookbank 2009-2010 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 9 | AHL | Her-WBS | Greg Amadio | 2 | 10 | Win | 4 | R(1),M(1) | 5-4 | 2-1 |
| 2 | Oct 24 | AHL | WBS-Bri | Joel Rechlicz | | 5 | Win | 5.3 | R(3),M(3) | 15-9 | 7-4 |
| 3 | Nov 7 | AHL | WBS-Wor | Brandon Mashinter | | 4 | Draw | 5.8 | R(5),M(4) | 11-17 | 5-5 |
| 4 | Nov 11 | AHL | Por-WBS | Jeff Cowan | 2 | 21 | Win | 5.5 | R(2),M(1) | | |
| 5 | Nov 13 | AHL | WBS-Alb | Zack Fitzgerald | 3 | 12 | Win | 5.3 | R(3),M(1) | 26-14 | 8-6 |
| 6 | Dec 6 | AHL | WBS-Alb | Zack Fitzgerald | 3 | 12 | Win | 4.5 | R(2),M(1) | | |
| 7 | Dec 28 | AHL | Adi-WBS | Matt Clackson | 4 | 21 | Draw | 3.5 | R(2),M(2) | 3-3 | 1-0 |
| 8 | Jan 1 | AHL | Her-WBS | Patrick Wellar | 1 | 7 | Win | 5.5 | R(4),M(1) | | |
| 9 | Jan 2 | AHL | Roc-WBS | Jimmy Bonneau | 1 | 2 | Draw | 2.7 | R(3),M(2) | 1-2 | 0-0 |
| 10 | Jan 16 | AHL | WBS-Her | Oskar Osala | | 6 | Win | 2 | R(1),M(1) | | |
| 11 | Jan 29 | AHL | Her-WBS | Grant McNeill | 2 | 6 | Draw | 3 | R(1),M(1) | | |
| 12 | Feb 7 | AHL | WBS-Her | Greg Amadio | 2 | 10 | Win | 4.3 | R(3),M(1) | 8-1 | 3-0 |
| 13 | Feb 7 | AHL | WBS-Her | Grant McNeill | 2 | 6 | Draw | 3.8 | R(4),M(2) | 6-6 | 3-2 |
| 14 | Feb 17 | AHL | Alb-WBS | Zack Fitzgerald | 3 | 12 | Win | 4 | R(1),M(2) | | |
| 15 | Mar 6 | AHL | WBS-Her | Grant McNeill | 2 | 6 | Draw | 1.5 | R(2),M(2) | 0-0 | 0-0 |
| 16 | Mar 13 | AHL | WBS-Alb | Nicolas Blanchard | 1 | 21 | Win | 4 | R(1),M(1) | | |
| 17 | Mar 27 | AHL | WBS-Her | Patrick Wellar | 1 | 7 | Draw | 5 | R(1),M(1) | | |
| 18 | Mar 28 | AHL | Wor-WBS | Frazer McLaren | 1 | 9 | Unfair | R(1),M(2) | | |
| 19 | Mar 31 | AHL | Adi-WBS | Garrett Klotz | 2 | 9 | Win | 5.5 | R(2),M(2) | 27-13 | 12-2 |
| Totals | | | 11-0-7 | | 42 | 102-69 | 41-20 |
| Average per Fight | 1 | 5 | 61% | 4.2 | 2.21 | 10.2-6.9 | 4.1-2.0 |
Wade Brookbank 2010-2011 Fights
| # | Date | Lg | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
| Name | Ht+/- | Wt+/- | Thrown | Landed |
| 1 | Oct 9 | AHL | Mtb-Rfd | Aaron Volpatti | 4 | 11 | Loss | 5 | R(1),M(1) | | |
| 2 | Nov 3 | AHL | Rfd-Mil | Scott Ford | 1 | 10 | Loss | 5 | R(2),M(1) | | |
| 3 | Dec 11 | AHL | OkC-Rfd | Jake Taylor | | 1 | Win | 5 | R(2),M(1) | | |
| 4 | Dec 18 | AHL | LE-Rfd | Patrick Bordeleau | 2 | 1 | Draw | 3 | R(2),M(1) | | |
| 5 | Dec 26 | AHL | Mil-Rfd | Scott Ford | 1 | 10 | Draw | 6 | R(1),M(1) | | |
| 6 | Jan 1 | AHL | Rfd-OkC | Greg Stewart | 2 | 25 | Win | 4 | R(1),M(1) | | |
| 7 | Feb 4 | AHL | Rfd-Mil | Scott Ford | 1 | 10 | Win | 4 | R(1),M(1) | | |
| 8 | Feb 13 | AHL | Rfd-Mil | Scott Ford | 1 | 10 | Loss | 6 | R(1),M(1) | | |
| 9 | Mar 2 | AHL | Rfd-Hou | Robbie Earl | 4 | 31 | | Msg (2) | | |
| 10 | Mar 13 | AHL | Chi-Rfd | Kip Brennan | | 9 | Draw | 5 | R(1),M(1) | 13-10 | 1-6 |
| 11 | Mar 19 | AHL | Peo-Rfd | Brennan Evans | | 4 | Win | 8 | R(1),M(1) | | |
| 12 | Apr 1 | AHL | Rfd-OkC | Andrew Lord | 1 | 21 | Win | 3 | R(1),M(1) | | |
| 13 | Apr 3 | AHL | Rfd-Tex | Matt Stephenson | 2 | 22 | Win | 6 | R(1),M(1) | | |
| Totals | | | 6-3-3 | | 15 | 13-10 | 1-6 |
| Average per Fight | 1 | 11 | 56% | 5 | 1.15 | 13.0-10.0 | 1.0-6.0 |
Wade Brookbank 2011-2012 Fights
Wade Brookbank 2012-2013 Fights
Wade Brookbank Stats
Wade Brookbank NHL AHL CHL IHL WCHL InterLeague Fight Card
Check out Wade Brookbank Fight Clips at Clip Trading
Find Wade Brookbank fights on Fight Tape/DVD
Find Game Videos where Wade Brookbank fought
Winning Percentage explained HERE