Donald Brashear 1996-1997 NHL Fights
Height 6'3'' (190 cm) Weight 237 lb (108 kg)
View Fight Chart 
Review Fighting Skill
# | Date | Game | Opponent | Out come | Fun | Reviews Messages | Punches (For-Ag) |
Name | Ht+/- | Wt+/- | Thrown | Landed |
1 | Sep 16 | Bos-Mtl | Troy Mallette | | 18 | Draw | 3.1 | R(9),M(2) | 3-6 | 0-2 |
2 | Sep 27 | Mtl-Chi | Bob Probert | | 17 | Loss | 4.8 | R(4),M(21) | 14-15 | 8-10 |
3 | Sep 28 | Phi-Mtl | Scott Daniels | | 22 | Win | 5.9 | R(9),M(1) | 37-24 | 23-12 |
4 | Oct 12 | NYR-Mtl | Darren Langdon | 2 | 32 | Win | 3.2 | R(9),M(11) | 4-4 | 1-1 |
5 | Oct 24 | Mtl-Buf | Bob Boughner | 3 | 32 | Win | 5 | R(7),M(1) | 8-4 | 6-1 |
6 | Oct 24 | Mtl-Buf | Bob Boughner | 3 | 32 | Win | 5.4 | R(7),M(1) | 7-1 | 5-0 |
7 | Oct 26 | Phi-Mtl | Daniel Lacroix | 1 | 32 | Win | 4.1 | R(9),M(2) | 14-2 | 8-0 |
8 | Oct 28 | Phx-Mtl | Kris King | 4 | 29 | Win | 7 | R(8),M(3) | 15-3 | 12-1 |
9 | Nov 7 | Mtl-LA | Matt Johnson | 2 | 2 | Win | 3.1 | R(10),M(2) | 22-12 | 14-7 |
10 | Nov 26 | Van-Tor | John Craighead | 2 | 32 | Win | 5.8 | R(7),M(2) | | |
11 | Dec 4 | Van-Buf | Rob Ray | 3 | 15 | Win | 6.3 | R(11),M(2) | 17-13 | 11-7 |
12 | Dec 11 | Col-Van | Adam Foote | 1 | 10 | Loss | 3.3 | R(3),M(3) | | |
13 | Dec 27 | Van-Phx | Jim McKenzie | 1 | 7 | Win | 5.8 | R(7),M(1) | 9-3 | 5-2 |
14 | Jan 7 | Van-LA | Matt Johnson | 2 | 2 | Draw | 2.3 | R(6),M(1) | 5-2 | 1-2 |
15 | Jan 20 | SJ-Van | Tim Hunter | 1 | 35 | Win | 6.8 | R(9),M(4) | 9-10 | 7-8 |
16 | Jan 22 | Van-Chi | Jim Cummins | 1 | 27 | Win | 6 | R(8),M(1) | | |
17 | Jan 25 | Van-Phx | Kris King | 4 | 29 | Draw | 1.2 | R(8),M(1) | | |
18 | Jan 27 | SJ-Van | Dody Wood | 4 | 42 | Win | 7.2 | R(11),M(2) | 32-19 | 19-6 |
19 | Feb 22 | Van-LA | Ian Laperriere | 2 | 37 | Unfair | R(9),M(17) | 1-0 | 1-0 |
20 | Mar 3 | Van-Col | Brent Severyn | 1 | 27 | Draw | 5 | R(9),M(16) | 17-11 | 7-6 |
21 | Mar 10 | Van-Chi | Bob Probert | | 17 | Loss | 4.9 | R(14),M(13) | 0-11 | 0-6 |
22 | Mar 20 | SJ-Van | Marty McSorley | 2 | 2 | Win | 7 | R(7),M(1) | 27-22 | 16-11 |
23 | Mar 22 | TB-Van | Jamie Huscroft | 1 | 27 | Win | 3.3 | R(6),M(1) | 9-9 | 6-2 |
24 | Mar 26 | Ana-Van | Mark Janssens | | 21 | Win | 5.7 | R(9),M(1) | 14-11 | 9-6 |
25 | Apr 7 | Van-SJ | Marty McSorley | 2 | 2 | Win | 7.9 | R(9),M(1) | 26-17 | 11-11 |
Totals | | | 17-3-4 | | 205 | 290-199 | 170-101 |
Average per Fight | 1 | 22 | 61% | 5 | 8.20 | 13.8-9.5 | 8.1-4.8 |
Donald Brashear NHL 1996-1997 Brawl Card
Donald Brashear Stats
Donald Brashear Career Fight Card
Donald Brashear NHL AHL SEL WC LNAH QMJHL Memorial Cup Fight Card
Check out Donald Brashear Fight Clips at Clip Trading
Find Donald Brashear fights on Fight Tape/DVD
Find Game Videos where Donald Brashear fought
Winning Percentage explained HERE