Predicted by metz87 Fotiu mullet nyrangers28 supersayanbroly ToughGuyNico |
| Height | Weight | Punches | Blood |
Duration N/A | Thrown | Landed | Big |
Brett Gallant | 6'0'' 1 | 198lb 8 | N/A | N/A | N/A | N/A |
Cody Bass | 6'1'' 1 | 206lb 8 | N/A | N/A | N/A |
Added By Anthony19 | Log in or Register to edit this event's boxscore | Review this event | Post Message about this event | Loved/Hated/Top 10 | Compare these fighters |
|
Links | Video Clip available from 4 traders |
Nuerac8 3238 fight reviews Nov 7, 2015 13:28 ET | Draw | Fun 6 |
Good t2t action with both landing pretty much the same amount of punches. |
TieDomiFan 2390 fight reviews Nov 7, 2015 13:36 ET | Brett Gallant narrow win | Fun 7 |
|
BostonBruin8 2912 fight reviews Nov 7, 2015 14:04 ET | Brett Gallant narrow win | Fun 7 |
|
terrry 1500 fight reviews Nov 7, 2015 14:10 ET | Brett Gallant narrow win | Fun 7 |
|
tampa22 2377 fight reviews Nov 7, 2015 18:45 ET | Brett Gallant narrow win | Fun 7 |
|
mullet 19655 fight reviews Nov 8, 2015 05:22 ET | Brett Gallant narrow win | Fun 7 |
|
sadcbjfan 5522 fight reviews Nov 9, 2015 01:27 ET | Brett Gallant narrow win | Fun 7 |
|
itsJ.Millertime 11355 fight reviews Nov 9, 2015 01:43 ET | Brett Gallant narrow win | Fun 7 |
|
Ganon18 3345 fight reviews Nov 11, 2015 02:08 ET | Brett Gallant narrow win | Fun 7 |
|
Oneill.the.Giant 11289 fight reviews Nov 15, 2015 12:32 ET | Draw | Fun 8 |
|
oldbulldog 325 fight reviews Nov 30, 2015 12:50 ET | Brett Gallant narrow win | Fun 5 |
|
ClaudeJR3757 621 fight reviews Jan 1, 2016 14:31 ET | Brett Gallant narrow win | Fun 6 |
|
OAKIES2513 1226 fight reviews May 30, 2016 00:05 ET | Brett Gallant narrow win | Fun 7 |
|
LukeLaC Nov 7, 2015 13:10 ET | | Reply |
OAKIES2513 May 30, 2016 00:05 ET | Should have a T2T tag | Reply |
Predicted by dbrown MkJBlocker metz87 Fotiu mullet GrinderRole nyrangers28 supersayanbroly ToughGuyNico |
| Height | Weight | Punches | Blood |
Duration N/A | Thrown | Landed | Big |
Oleg Yevenko | 6'7'' 3 | 229lb 9 | N/A | N/A | N/A | N/A |
Jamie Devane | 6'4'' 3 | 220lb 9 | N/A | N/A | N/A |
Added By Anthony19 | Log in or Register to edit this event's boxscore | Review this event | Post Message about this event | Loved/Hated/Top 10 | Compare these fighters |
|
Links | Video Clip available from 6 traders |
steiny 231 fight reviews Nov 7, 2015 06:41 ET | Draw | Fun 5 |
|
Martti 155 fight reviews Nov 7, 2015 06:48 ET | Oleg Yevenko narrow win | Fun 5 |
Devane lands his punches to body, Yevenko lands many shots to head. Devane lands best punches, but Yevenko controls the fight and lands more punches that Connected well. |
shalom 338 fight reviews Nov 7, 2015 06:50 ET | Draw | Fun 5 |
|
Danny89 6 fight reviews Nov 7, 2015 13:20 ET | Jamie Devane narrow win | Fun 4 |
Nothing good really landed but i'd give the win to Devane who actually tried to fight and threw a lot of punches (especially body shots) while Yevenko just hit behind his visor even when Devane lost his helmet and could have been in danger. Can't stand when guys with long reaches just hide. |
BostonBruin8 2912 fight reviews Nov 7, 2015 14:07 ET | Draw | Fun 5 |
|
terrry 1500 fight reviews Nov 7, 2015 14:07 ET | Draw | Fun 4 |
|
sadcbjfan 5522 fight reviews Nov 9, 2015 01:27 ET | Draw | Fun 5 |
|
Ganon18 3345 fight reviews Nov 11, 2015 02:06 ET | Jamie Devane narrow win | Fun 5 |
Devane landed a shitload of bodypunches and a couple to the head or helmet. Yevenko was very cautious and didn't do much even though he had a visor on the whole time. Narrow win Devane. |
Oneill.the.Giant 11289 fight reviews Nov 15, 2015 12:33 ET | Jamie Devane narrow win | Fun 5 |
|
oldbulldog 325 fight reviews Nov 30, 2015 12:48 ET | Jamie Devane narrow win | Fun 5 |
|
supersonic 5526 fight reviews May 19, 2017 09:00 ET | Jamie Devane narrow win | Fun 6 |
|
Cherokee Nov 7, 2015 03:02 ET | | Reply |
avp Nov 7, 2015 03:31 ET | Clear win???? | Reply |
LukeLaC Nov 7, 2015 13:10 ET | Longer version:
| Reply |